summaryrefslogtreecommitdiff
path: root/www/wiki/extensions/UniversalLanguageSelector/data/fontrepo/fonts/NafeesWeb/NafeesWeb.ttf
blob: e7a91d2c84ac7db165317743244c5f4f79e526ab (plain)
ofshex dumpascii
0000 00 01 00 00 00 17 01 00 00 04 00 70 44 53 49 47 1a 0d 43 01 00 02 82 e4 00 00 03 a4 47 44 45 46 ...........pDSIG..C.........GDEF
0020 16 e6 17 80 00 02 93 d4 00 00 00 a2 47 50 4f 53 f6 b5 15 82 00 02 86 88 00 00 0d 4a 47 53 55 42 ............GPOS...........JGSUB
0040 3c d7 78 e8 00 03 04 e8 00 00 02 fc 4c 54 53 48 14 3c e2 90 00 00 05 98 00 00 01 4c 4f 53 2f 32 <.x.........LTSH.<.........LOS/2
0060 65 45 5f 1e 00 00 01 f8 00 00 00 56 54 53 49 44 52 83 2e fe 00 02 94 78 00 00 30 20 54 53 49 50 eE_........VTSIDR......x..0.TSIP
0080 fd 09 fe ba 00 01 d7 10 00 00 ab d4 54 53 49 53 17 a2 df e5 00 02 c4 98 00 00 40 50 54 53 49 56 ............TSIS..........@PTSIV
00a0 c2 cc 5d df 00 03 07 e4 00 01 20 b8 56 44 4d 58 58 da 60 5b 00 01 d1 30 00 00 05 e0 63 6d 61 70 ..].........VDMXX.`[...0....cmap
00c0 4a 01 d2 ab 00 04 28 9c 00 00 03 ee 63 76 74 20 01 26 01 26 00 00 1a 78 00 00 00 1c 66 70 67 6d J.....(.....cvt..&.&...x....fpgm
00e0 53 59 39 e9 00 00 07 1c 00 00 13 5c 67 6c 79 66 ca 16 56 31 00 00 1f b4 00 01 a3 12 68 65 61 64 SY9........\glyf..V1........head
0100 ab 9f 9d cb 00 00 01 7c 00 00 00 36 68 68 65 61 18 77 14 f3 00 00 01 b4 00 00 00 24 68 6d 74 78 .......|...6hhea.w.........$hmtx
0120 96 3f 09 b8 00 00 1a 94 00 00 05 20 6c 6f 63 61 a9 bf 47 b1 00 01 c2 c8 00 00 02 92 6d 61 78 70 .?..........loca..G.........maxp
0140 03 f4 19 35 00 00 01 d8 00 00 00 20 6e 61 6d 65 81 d7 11 d9 00 00 02 50 00 00 03 48 70 6f 73 74 ...5........name.......P...Hpost
0160 db 01 3b 00 00 01 c5 5c 00 00 0b d4 70 72 65 70 10 03 90 5a 00 00 06 e4 00 00 00 38 00 01 00 00 ..;....\....prep...Z.......8....
0180 00 01 33 33 e0 42 cf c5 5f 0f 3c f5 00 19 08 00 00 00 00 00 7c 25 6a 30 00 00 00 00 be ca b8 9b ..33.B.._.<.........|%j0........
01a0 f7 8a fc 0b 19 fa 06 cd 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 06 d6 fc 0b 00 1a 1a 2c ...............................,
01c0 f7 8a fd 73 19 fa 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 48 00 01 00 00 01 48 05 d8 ...s...................H.....H..
01e0 00 1f 00 00 00 00 00 01 00 00 00 00 00 8c 00 00 02 00 13 5c 00 00 00 00 00 01 03 94 01 90 00 05 ...................\............
0200 00 00 00 cc 00 cc 00 00 01 1e 00 cc 00 cc 00 00 01 1e 00 66 02 00 00 00 02 00 05 06 00 00 00 02 ...................f............
0220 00 03 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 50 59 52 53 00 40 00 20 fe fb 04 fb fe 4c ..................PYRS.@.......L
0240 00 33 06 9f 03 f5 00 00 00 43 00 00 00 00 00 00 00 00 00 16 01 0e 00 01 00 00 00 00 00 01 00 10 .3.......C......................
0260 00 00 00 01 00 00 00 00 00 02 00 07 00 10 00 01 00 00 00 00 00 03 00 21 00 17 00 01 00 00 00 00 .......................!........
0280 00 04 00 10 00 38 00 01 00 00 00 00 00 05 00 0b 00 48 00 01 00 00 00 00 00 06 00 0e 00 53 00 01 .....8...........H...........S..
02a0 00 00 00 00 00 07 00 2d 00 61 00 01 00 00 00 00 00 09 00 13 00 8e 00 01 00 00 00 00 00 10 00 06 .......-.a......................
02c0 00 a1 00 01 00 00 00 00 00 11 00 07 00 a7 00 01 00 00 00 00 00 12 00 10 00 ae 00 03 00 01 04 09 ................................
02e0 00 01 00 20 00 be 00 03 00 01 04 09 00 02 00 0e 00 de 00 03 00 01 04 09 00 03 00 42 00 ec 00 03 ...........................B....
0300 00 01 04 09 00 04 00 20 01 2e 00 03 00 01 04 09 00 05 00 16 01 4e 00 03 00 01 04 09 00 06 00 1c .....................N..........
0320 01 64 00 03 00 01 04 09 00 07 00 5a 01 80 00 03 00 01 04 09 00 09 00 26 01 da 00 03 00 01 04 09 .d.........Z...........&........
0340 00 10 00 0c 02 00 00 03 00 01 04 09 00 11 00 0e 02 0c 00 03 00 01 04 09 00 12 00 20 02 1a 4e 61 ..............................Na
0360 66 65 65 73 20 57 65 62 20 4e 61 73 6b 68 52 65 67 75 6c 61 72 43 52 55 4c 50 2e 4f 52 47 3a 20 fees.Web.NaskhRegularCRULP.ORG:.
0380 4e 61 66 65 65 73 20 57 65 62 20 4e 61 73 6b 68 3a 20 32 30 30 35 4e 61 66 65 65 73 20 57 65 62 Nafees.Web.Naskh:.2005Nafees.Web
03a0 20 4e 61 73 6b 68 56 65 72 73 69 6f 6e 20 31 2e 32 4e 61 66 65 65 73 57 65 62 4e 61 73 6b 68 4e .NaskhVersion.1.2NafeesWebNaskhN
03c0 61 66 65 65 73 20 57 65 62 20 4e 61 73 6b 68 20 69 73 20 61 20 74 72 61 64 65 6d 61 72 6b 20 6f afees.Web.Naskh.is.a.trademark.o
03e0 66 20 43 52 55 4c 50 2e 4f 52 47 2e 4d 72 2e 20 4a 61 6d 69 6c 2d 75 72 2d 52 65 68 6d 61 6e 4e f.CRULP.ORG.Mr..Jamil-ur-RehmanN
0400 61 66 65 65 73 52 65 67 75 6c 61 72 4e 61 66 65 65 73 20 57 65 62 20 4e 61 73 6b 68 00 4e 00 61 afeesRegularNafees.Web.Naskh.N.a
0420 00 66 00 65 00 65 00 73 00 20 00 57 00 65 00 62 00 20 00 4e 00 61 00 73 00 6b 00 68 00 52 00 65 .f.e.e.s...W.e.b...N.a.s.k.h.R.e
0440 00 67 00 75 00 6c 00 61 00 72 00 43 00 52 00 55 00 4c 00 50 00 2e 00 4f 00 52 00 47 00 3a 00 20 .g.u.l.a.r.C.R.U.L.P...O.R.G.:..
0460 00 4e 00 61 00 66 00 65 00 65 00 73 00 20 00 57 00 65 00 62 00 20 00 4e 00 61 00 73 00 6b 00 68 .N.a.f.e.e.s...W.e.b...N.a.s.k.h
0480 00 3a 00 20 00 32 00 30 00 30 00 35 00 4e 00 61 00 66 00 65 00 65 00 73 00 20 00 57 00 65 00 62 .:...2.0.0.5.N.a.f.e.e.s...W.e.b
04a0 00 20 00 4e 00 61 00 73 00 6b 00 68 00 56 00 65 00 72 00 73 00 69 00 6f 00 6e 00 20 00 31 00 2e ...N.a.s.k.h.V.e.r.s.i.o.n...1..
04c0 00 32 00 4e 00 61 00 66 00 65 00 65 00 73 00 57 00 65 00 62 00 4e 00 61 00 73 00 6b 00 68 00 4e .2.N.a.f.e.e.s.W.e.b.N.a.s.k.h.N
04e0 00 61 00 66 00 65 00 65 00 73 00 20 00 57 00 65 00 62 00 20 00 4e 00 61 00 73 00 6b 00 68 00 20 .a.f.e.e.s...W.e.b...N.a.s.k.h..
0500 00 69 00 73 00 20 00 61 00 20 00 74 00 72 00 61 00 64 00 65 00 6d 00 61 00 72 00 6b 00 20 00 6f .i.s...a...t.r.a.d.e.m.a.r.k...o
0520 00 66 00 20 00 43 00 52 00 55 00 4c 00 50 00 2e 00 4f 00 52 00 47 00 2e 00 4d 00 72 00 2e 00 20 .f...C.R.U.L.P...O.R.G...M.r....
0540 00 4a 00 61 00 6d 00 69 00 6c 00 2d 00 75 00 72 00 2d 00 52 00 65 00 68 00 6d 00 61 00 6e 00 4e .J.a.m.i.l.-.u.r.-.R.e.h.m.a.n.N
0560 00 61 00 66 00 65 00 65 00 73 00 52 00 65 00 67 00 75 00 6c 00 61 00 72 00 4e 00 61 00 66 00 65 .a.f.e.e.s.R.e.g.u.l.a.r.N.a.f.e
0580 00 65 00 73 00 20 00 57 00 65 00 62 00 20 00 4e 00 61 00 73 00 6b 00 68 00 00 01 48 01 01 01 18 .e.s...W.e.b...N.a.s.k.h...H....
05a0 be fc 01 01 01 01 01 01 01 01 01 17 17 17 01 1d 01 1d 01 01 22 22 01 01 01 01 01 01 01 26 5d 01 ...................."".......&].
05c0 57 57 01 01 01 01 02 01 01 01 01 22 22 fe 11 fe fe 01 01 27 01 01 01 01 01 01 01 01 1d 1d 01 01 WW.........""......'............
05e0 01 01 01 01 fe fe 01 01 fe fe 01 01 01 01 01 2a 2a 2a 2a 01 01 01 01 14 14 01 01 1e 1e 01 01 17 ...............****.............
0600 01 01 1f 01 01 01 1d 1d 3a 3a 3a 01 3a 01 01 01 01 02 02 02 14 01 14 01 1f 1f 01 01 20 20 01 01 ........:::.:...................
0620 01 01 01 01 4a 27 2d 2d 13 13 01 01 01 13 13 01 2e 2e 01 01 be 01 2e 01 12 22 50 01 4a 32 1c 71 ....J'--................."P.J2.q
0640 31 01 19 01 01 01 01 13 a9 b2 66 01 0f 6b 01 01 6d 01 fa b5 01 1f 40 01 01 61 01 0d 24 01 29 01 1.........f..k..m.....@..a..$.).
0660 3e 01 01 01 02 60 02 01 01 01 02 02 01 2b 02 01 01 01 01 01 01 63 5e 01 02 04 01 02 01 09 01 01 >....`.......+.......c^.........
0680 1b 1d 04 01 62 02 01 02 01 01 06 06 0a 0a 0d 01 01 01 01 01 01 01 01 01 01 01 01 01 f1 12 01 01 ....b...........................
06a0 01 01 1b 01 01 01 01 33 01 01 01 01 01 01 01 01 01 01 01 01 01 01 12 12 01 01 01 01 26 01 01 01 .......3....................&...
06c0 01 01 3a fc fc 01 01 f1 29 01 19 01 01 02 86 01 2c 92 01 01 01 63 61 01 01 01 01 43 e5 e5 e5 f8 ..:.....).......,....ca....C....
06e0 01 02 01 01 b8 00 82 2b b8 00 78 2b b8 00 6e 2b b8 00 64 2b b8 00 5a 2b b8 00 50 2b b8 00 46 2b .......+..x+..n+..d+..Z+..P+..F+
0700 b8 00 3c 2b b8 00 32 2b b8 00 28 2b b8 00 1e 2b b8 00 14 2b b8 00 0a 2b b8 00 00 2b b8 00 00 2c ..<+..2+..(+...+...+...+...+...,
0720 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 00 00 00 03 5f 5e 2d b8 00 01 2c 20 K...PX....Y......D......_^-...,.
0740 20 45 69 44 b0 01 60 2d b8 00 02 2c b8 00 01 2a 21 2d b8 00 03 2c 20 46 b0 03 25 46 52 58 23 59 .EiD..`-...,...*!-...,.F..%FRX#Y
0760 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 64 52 58 23 65 8a 59 2f 20 b0 00 53 ....Id..F.had..%F.hadRX#e.Y/...S
0780 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 40 65 59 59 3a 2d b8 00 04 2c 20 46 Xi...TX!.@Y.i...TX!.@eYY:-...,.F
07a0 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 6a 61 64 52 58 23 8a 59 2f fd 2d b8 ..%FRX#.Y.F.jad..%F.jadRX#.Y/.-.
07c0 00 05 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 1b 21 21 20 45 b0 c0 50 58 b0 c0 44 ..,K...&PXQX..D..@DY.!!.E..PX..D
07e0 1b 21 59 59 2d b8 00 06 2c 20 20 45 69 44 b0 01 60 20 20 45 7d 69 18 44 b0 01 60 2d b8 00 07 2c .!YY-...,..EiD..`..E}i.D..`-...,
0800 b8 00 06 2a 2d b8 00 08 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 40 59 8a 8a 20 b0 03 26 53 58 23 21 ...*-...,K...&SX....@Y.....&SX#!
0820 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 ......#Y...&SX#!.......#Y...&SX#
0840 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 45 b8 01 80 50 58 23 21 b8 01 80 23 !..@....#Y....&SX..%E...PX#!...#
0860 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 09 2c 4b 53 58 45 44 1b 21 21 59 2d b8 00 !...%E#!#!Y.!YD-...,KSXED.!!Y-..
0880 0a 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 00 00 00 03 5f 5e 2d b8 00 0b .,K...PX....Y......D......_^-...
08a0 2c 20 20 45 69 44 b0 01 60 2d b8 00 0c 2c b8 00 0b 2a 21 2d b8 00 0d 2c 20 46 b0 03 25 46 52 58 ,..EiD..`-...,...*!-...,.F..%FRX
08c0 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 64 52 58 23 65 8a 59 2f 20 b0 #Y....Id..F.had..%F.hadRX#e.Y/..
08e0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 40 65 59 59 3a 2d b8 00 0e 2c .SXi...TX!.@Y.i...TX!.@eYY:-...,
0900 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 6a 61 64 52 58 23 8a 59 2f fd .F..%FRX#.Y.F.jad..%F.jadRX#.Y/.
0920 2d b8 00 0f 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 1b 21 21 20 45 b0 c0 50 58 b0 -...,K...&PXQX..D..@DY.!!.E..PX.
0940 c0 44 1b 21 59 59 2d b8 00 10 2c 20 20 45 69 44 b0 01 60 20 20 45 7d 69 18 44 b0 01 60 2d b8 00 .D.!YY-...,..EiD..`..E}i.D..`-..
0960 11 2c b8 00 10 2a 2d b8 00 12 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 40 59 8a 8a 20 b0 03 26 53 58 .,...*-...,K...&SX....@Y.....&SX
0980 23 21 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a 8a 1b 8a 23 59 20 b0 03 26 53 #!......#Y...&SX#!.......#Y...&S
09a0 58 23 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 45 b8 01 80 50 58 23 21 b8 01 X#!..@....#Y....&SX..%E...PX#!..
09c0 80 23 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 13 2c 4b 53 58 45 44 1b 21 21 59 2d .#!...%E#!#!Y.!YD-...,KSXED.!!Y-
09e0 b8 00 14 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 00 00 00 03 5f 5e 2d b8 ...,K...PX....Y......D......_^-.
0a00 00 15 2c 20 20 45 69 44 b0 01 60 2d b8 00 16 2c b8 00 15 2a 21 2d b8 00 17 2c 20 46 b0 03 25 46 ..,..EiD..`-...,...*!-...,.F..%F
0a20 52 58 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 64 52 58 23 65 8a 59 2f RX#Y....Id..F.had..%F.hadRX#e.Y/
0a40 20 b0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 40 65 59 59 3a 2d b8 00 ...SXi...TX!.@Y.i...TX!.@eYY:-..
0a60 18 2c 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 6a 61 64 52 58 23 8a 59 .,.F..%FRX#.Y.F.jad..%F.jadRX#.Y
0a80 2f fd 2d b8 00 19 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 1b 21 21 20 45 b0 c0 50 /.-...,K...&PXQX..D..@DY.!!.E..P
0aa0 58 b0 c0 44 1b 21 59 59 2d b8 00 1a 2c 20 20 45 69 44 b0 01 60 20 20 45 7d 69 18 44 b0 01 60 2d X..D.!YY-...,..EiD..`..E}i.D..`-
0ac0 b8 00 1b 2c b8 00 1a 2a 2d b8 00 1c 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 40 59 8a 8a 20 b0 03 26 ...,...*-...,K...&SX....@Y.....&
0ae0 53 58 23 21 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a 8a 1b 8a 23 59 20 b0 03 SX#!......#Y...&SX#!.......#Y...
0b00 26 53 58 23 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 45 b8 01 80 50 58 23 21 &SX#!..@....#Y....&SX..%E...PX#!
0b20 b8 01 80 23 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 1d 2c 4b 53 58 45 44 1b 21 21 ...#!...%E#!#!Y.!YD-...,KSXED.!!
0b40 59 2d b8 00 1e 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 00 00 00 03 5f 5e Y-...,K...PX....Y......D......_^
0b60 2d b8 00 1f 2c 20 20 45 69 44 b0 01 60 2d b8 00 20 2c b8 00 1f 2a 21 2d b8 00 21 2c 20 46 b0 03 -...,..EiD..`-...,...*!-..!,.F..
0b80 25 46 52 58 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 64 52 58 23 65 8a %FRX#Y....Id..F.had..%F.hadRX#e.
0ba0 59 2f 20 b0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 40 65 59 59 3a 2d Y/...SXi...TX!.@Y.i...TX!.@eYY:-
0bc0 b8 00 22 2c 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 6a 61 64 52 58 23 ..",.F..%FRX#.Y.F.jad..%F.jadRX#
0be0 8a 59 2f fd 2d b8 00 23 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 1b 21 21 20 45 b0 .Y/.-..#,K...&PXQX..D..@DY.!!.E.
0c00 c0 50 58 b0 c0 44 1b 21 59 59 2d b8 00 24 2c 20 20 45 69 44 b0 01 60 20 20 45 7d 69 18 44 b0 01 .PX..D.!YY-..$,..EiD..`..E}i.D..
0c20 60 2d b8 00 25 2c b8 00 24 2a 2d b8 00 26 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 40 59 8a 8a 20 b0 `-..%,..$*-..&,K...&SX....@Y....
0c40 03 26 53 58 23 21 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a 8a 1b 8a 23 59 20 .&SX#!......#Y...&SX#!.......#Y.
0c60 b0 03 26 53 58 23 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 45 b8 01 80 50 58 ..&SX#!..@....#Y....&SX..%E...PX
0c80 23 21 b8 01 80 23 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 27 2c 4b 53 58 45 44 1b #!...#!...%E#!#!Y.!YD-..',KSXED.
0ca0 21 21 59 2d b8 00 28 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 00 00 00 03 !!Y-..(,K...PX....Y......D......
0cc0 5f 5e 2d b8 00 29 2c 20 20 45 69 44 b0 01 60 2d b8 00 2a 2c b8 00 29 2a 21 2d b8 00 2b 2c 20 46 _^-..),..EiD..`-..*,..)*!-..+,.F
0ce0 b0 03 25 46 52 58 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 64 52 58 23 ..%FRX#Y....Id..F.had..%F.hadRX#
0d00 65 8a 59 2f 20 b0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 40 65 59 59 e.Y/...SXi...TX!.@Y.i...TX!.@eYY
0d20 3a 2d b8 00 2c 2c 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 6a 61 64 52 :-..,,.F..%FRX#.Y.F.jad..%F.jadR
0d40 58 23 8a 59 2f fd 2d b8 00 2d 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 1b 21 21 20 X#.Y/.-..-,K...&PXQX..D..@DY.!!.
0d60 45 b0 c0 50 58 b0 c0 44 1b 21 59 59 2d b8 00 2e 2c 20 20 45 69 44 b0 01 60 20 20 45 7d 69 18 44 E..PX..D.!YY-...,..EiD..`..E}i.D
0d80 b0 01 60 2d b8 00 2f 2c b8 00 2e 2a 2d b8 00 30 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 40 59 8a 8a ..`-../,...*-..0,K...&SX....@Y..
0da0 20 b0 03 26 53 58 23 21 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a 8a 1b 8a 23 ...&SX#!......#Y...&SX#!.......#
0dc0 59 20 b0 03 26 53 58 23 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 45 b8 01 80 Y...&SX#!..@....#Y....&SX..%E...
0de0 50 58 23 21 b8 01 80 23 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 31 2c 4b 53 58 45 PX#!...#!...%E#!#!Y.!YD-..1,KSXE
0e00 44 1b 21 21 59 2d b8 00 32 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 00 00 D.!!Y-..2,K...PX....Y......D....
0e20 00 03 5f 5e 2d b8 00 33 2c 20 20 45 69 44 b0 01 60 2d b8 00 34 2c b8 00 33 2a 21 2d b8 00 35 2c .._^-..3,..EiD..`-..4,..3*!-..5,
0e40 20 46 b0 03 25 46 52 58 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 64 52 .F..%FRX#Y....Id..F.had..%F.hadR
0e60 58 23 65 8a 59 2f 20 b0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 40 65 X#e.Y/...SXi...TX!.@Y.i...TX!.@e
0e80 59 59 3a 2d b8 00 36 2c 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 6a 61 YY:-..6,.F..%FRX#.Y.F.jad..%F.ja
0ea0 64 52 58 23 8a 59 2f fd 2d b8 00 37 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 1b 21 dRX#.Y/.-..7,K...&PXQX..D..@DY.!
0ec0 21 20 45 b0 c0 50 58 b0 c0 44 1b 21 59 59 2d b8 00 38 2c 20 20 45 69 44 b0 01 60 20 20 45 7d 69 !.E..PX..D.!YY-..8,..EiD..`..E}i
0ee0 18 44 b0 01 60 2d b8 00 39 2c b8 00 38 2a 2d b8 00 3a 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 40 59 .D..`-..9,..8*-..:,K...&SX....@Y
0f00 8a 8a 20 b0 03 26 53 58 23 21 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a 8a 1b .....&SX#!......#Y...&SX#!......
0f20 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 45 b8 .#Y...&SX#!..@....#Y....&SX..%E.
0f40 01 80 50 58 23 21 b8 01 80 23 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 3b 2c 4b 53 ..PX#!...#!...%E#!#!Y.!YD-..;,KS
0f60 58 45 44 1b 21 21 59 2d b8 00 3c 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 1d b9 XED.!!Y-..<,K...PX....Y......D..
0f80 00 00 00 03 5f 5e 2d b8 00 3d 2c 20 20 45 69 44 b0 01 60 2d b8 00 3e 2c b8 00 3d 2a 21 2d b8 00 ...._^-..=,..EiD..`-..>,..=*!-..
0fa0 3f 2c 20 46 b0 03 25 46 52 58 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 68 61 ?,.F..%FRX#Y....Id..F.had..%F.ha
0fc0 64 52 58 23 65 8a 59 2f 20 b0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 21 b0 dRX#e.Y/...SXi...TX!.@Y.i...TX!.
0fe0 40 65 59 59 3a 2d b8 00 40 2c 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 46 20 @eYY:-..@,.F..%FRX#.Y.F.jad..%F.
1000 6a 61 64 52 58 23 8a 59 2f fd 2d b8 00 41 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 44 59 jadRX#.Y/.-..A,K...&PXQX..D..@DY
1020 1b 21 21 20 45 b0 c0 50 58 b0 c0 44 1b 21 59 59 2d b8 00 42 2c 20 20 45 69 44 b0 01 60 20 20 45 .!!.E..PX..D.!YY-..B,..EiD..`..E
1040 7d 69 18 44 b0 01 60 2d b8 00 43 2c b8 00 42 2a 2d b8 00 44 2c 4b 20 b0 03 26 53 58 b0 80 1b b0 }i.D..`-..C,..B*-..D,K...&SX....
1060 40 59 8a 8a 20 b0 03 26 53 58 23 21 b0 c0 8a 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 00 8a @Y.....&SX#!......#Y...&SX#!....
1080 8a 1b 8a 23 59 20 b0 03 26 53 58 23 21 b8 01 40 8a 8a 1b 8a 23 59 20 b8 00 03 26 53 58 b0 03 25 ...#Y...&SX#!..@....#Y....&SX..%
10a0 45 b8 01 80 50 58 23 21 b8 01 80 23 21 1b b0 03 25 45 23 21 23 21 59 1b 21 59 44 2d b8 00 45 2c E...PX#!...#!...%E#!#!Y.!YD-..E,
10c0 4b 53 58 45 44 1b 21 21 59 2d b8 00 46 2c 4b b8 00 00 50 58 b1 01 01 8e 59 b8 01 ff 85 b8 00 44 KSXED.!!Y-..F,K...PX....Y......D
10e0 1d b9 00 00 00 03 5f 5e 2d b8 00 47 2c 20 20 45 69 44 b0 01 60 2d b8 00 48 2c b8 00 47 2a 21 2d ......_^-..G,..EiD..`-..H,..G*!-
1100 b8 00 49 2c 20 46 b0 03 25 46 52 58 23 59 20 8a 20 8a 49 64 8a 20 46 20 68 61 64 b0 04 25 46 20 ..I,.F..%FRX#Y....Id..F.had..%F.
1120 68 61 64 52 58 23 65 8a 59 2f 20 b0 00 53 58 69 20 b0 00 54 58 21 b0 40 59 1b 69 20 b0 00 54 58 hadRX#e.Y/...SXi...TX!.@Y.i...TX
1140 21 b0 40 65 59 59 3a 2d b8 00 4a 2c 20 46 b0 04 25 46 52 58 23 8a 59 20 46 20 6a 61 64 b0 04 25 !.@eYY:-..J,.F..%FRX#.Y.F.jad..%
1160 46 20 6a 61 64 52 58 23 8a 59 2f fd 2d b8 00 4b 2c 4b 20 b0 03 26 50 58 51 58 b0 80 44 1b b0 40 F.jadRX#.Y/.-..K,K...&PXQX..D..@
