summaryrefslogtreecommitdiff
path: root/www/crm/wp-content/plugins/civicrm/civicrm/bower_components/ckeditor/plugins/mathjax/images/loader.gif
blob: 3ffb1811f7c06f2b5da7cac82cda97839c10e177 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 0c 00 0c 00 f5 00 00 04 02 04 84 82 84 c4 c6 c4 ec ea ec 9c 9e 9c 4c 4e 4c dc GIF89a......................LNL.
0020 da dc f4 f6 f4 2c 2a 2c 8c 8e 8c cc ce cc f4 f2 f4 6c 6e 6c e4 e2 e4 fc fe fc 34 36 34 ec ee ec .....,*,.........lnl......464...
0040 a4 a2 a4 dc de dc fc fa fc ac ae ac d4 d2 d4 74 76 74 3c 3a 3c 84 86 84 54 56 54 d4 d6 d4 1c 1e ...............tvt<:<...TVT.....
0060 1c 94 92 94 b4 b2 b4 64 66 64 7c 7e 7c bc ba bc 94 96 94 cc ca cc 00 00 00 00 00 00 00 00 00 00 .......dfd|~|...................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 21 ff 0b 4e 45 54 53 43 41 50 45 32 2e 30 03 01 00 00 00 .............!..NETSCAPE2.0.....
00e0 21 f9 04 09 0c 00 18 00 2c 00 00 00 00 0c 00 0c 00 40 05 56 20 26 62 93 24 4d a3 48 31 89 23 4e !.......,........@.V.&b.$M.H1.#N
0100 17 60 61 8b 02 a5 e2 01 1d 98 64 54 07 d3 e1 27 c1 50 22 14 5c cf 60 c0 28 02 14 c2 e5 41 b0 20 .`a.......dT...'.P".\.`.(....A..
0120 22 a2 85 64 30 f8 41 06 92 85 a8 db 48 99 06 46 a4 d2 67 58 54 1a ae d1 a4 31 e0 05 18 8c 4a a1 "..d0.A.....H..F..gXT....1....J.
0140 20 00 00 10 38 0d 7b 65 23 21 00 21 f9 04 09 0c 00 01 00 2c 00 00 00 00 0c 00 0c 00 40 06 5d c0 ....8.{e#!.!.......,........@.].
0160 80 30 30 91 48 26 43 a1 22 02 42 06 1c 9e 07 87 08 39 24 85 1a 8c 26 20 31 68 0e c6 83 57 c2 35 .00.H&C.".B......9$...&.1h...W.5
0180 90 af 1b c0 86 db 51 74 18 0c 10 27 03 12 2e 24 83 81 c6 90 97 2c 84 7a 0d 49 0d 7c 01 63 57 01 ......Qt...'...$.....,.z.I.|.cW.
01a0 69 1b 07 10 0b 4e 42 0e 02 18 06 01 1d 11 11 12 1f 1f 1a 0f 0f 19 57 03 9a 03 49 41 00 21 f9 04 i....NB...............W...IA.!..
01c0 09 0c 00 01 00 2c 00 00 00 00 0c 00 0c 00 40 06 5c c0 80 30 60 d8 6c 0c 43 e1 c0 d0 18 4e 40 11 .....,........@.\..0`.l.C....N@.
01e0 45 60 02 39 24 a7 06 50 53 62 d0 68 8c 82 c7 23 13 e0 4a ae 81 0f e3 13 58 48 06 90 2e 44 d1 39 E`.9$..PSb.h...#..J.....XH...D.9
0200 b7 df 18 00 00 13 ca 80 94 1a 4d 42 13 1e 0f 1c 44 1a 76 49 6a 1f 07 55 57 13 0d 20 03 65 1a 06 ..........MB....D.vIj..UW....e..
0220 6e 12 10 11 11 1d 57 07 12 0d 56 43 41 00 21 f9 04 09 0c 00 01 00 2c 00 00 00 00 0c 00 0c 00 40 n.....W...VCA.!.......,........@
0240 06 5f c0 80 30 30 f8 7c 06 43 e1 40 d3 48 36 0c 48 03 46 30 49 4e 20 90 43 20 f3 78 68 8c 92 48 ._..00.|.C.@.H6.H.F0IN..C..xh..H
0260 a4 13 d8 00 36 49 a1 c4 60 08 2c 24 03 08 7b 30 90 2c 84 a0 4c a8 c3 60 80 14 1d 12 42 1c 0f 1e ....6I..`.,$..{0.,..L..`....B...
0280 55 01 13 20 11 0a 65 67 69 01 6b 6c 18 1a 8f 07 03 55 6b 1a 07 12 12 07 1a 1a 82 49 9b 12 87 42 U.....egi.kl.....Uk........I...B
02a0 41 00 21 f9 04 09 0c 00 02 00 2c 00 00 00 00 0c 00 0c 00 40 06 58 40 81 50 b0 a0 50 16 43 a1 05 A.!.......,........@.X@.P..P.C..
02c0 70 99 0c 25 86 81 a0 11 a9 38 93 07 c8 41 10 60 30 1a 46 48 c5 20 11 14 1e 85 a4 10 6a 10 44 10 p..%.....8...A.`0.FH........j.D.
02e0 16 88 21 3a 90 20 05 8a 00 a5 12 a9 d6 ef 14 0c 09 57 53 51 66 68 6a 02 6c 54 22 84 42 07 03 5b ..!:.............WSQfhj.lT".B..[
0300 08 00 00 12 96 07 73 65 49 13 64 5b 43 41 00 3b ......seI.d[CA.;