summaryrefslogtreecommitdiff
path: root/www/wiki/extensions/Maps/i18n/qqq.json
diff options
context:
space:
mode:
authorYaco <franco@reevo.org>2020-06-04 11:01:00 -0300
committerYaco <franco@reevo.org>2020-06-04 11:01:00 -0300
commitfc7369835258467bf97eb64f184b93691f9a9fd5 (patch)
treedaabd60089d2dd76d9f5fb416b005fbe159c799d /www/wiki/extensions/Maps/i18n/qqq.json
first commit
Diffstat (limited to 'www/wiki/extensions/Maps/i18n/qqq.json')
-rw-r--r--www/wiki/extensions/Maps/i18n/qqq.json235
1 files changed, 235 insertions, 0 deletions
diff --git a/www/wiki/extensions/Maps/i18n/qqq.json b/www/wiki/extensions/Maps/i18n/qqq.json
new file mode 100644
index 00000000..89298677
--- /dev/null
+++ b/www/wiki/extensions/Maps/i18n/qqq.json
@@ -0,0 +1,235 @@
+{
+ "@metadata": {
+ "authors": [
+ "EugeneZelenko",
+ "Fryed-peach",
+ "Kghbln",
+ "Purodha",
+ "Raymond",
+ "Shirayuki",
+ "Siebrand",
+ "Umherirrender",
+ "Тест",
+ "아라",
+ "Liuxinyu970226",
+ "Nike",
+ "Lloffiwr",
+ "Robby"
+ ]
+ },
+ "maps-desc": "{{desc|name=Maps|url=https://www.semantic-mediawiki.org/wiki/Extension:Maps}}",
+ "right-geocode": "{{doc-right|geocode}}",
+ "action-geocode": "{{doc-action|geocode}}",
+ "maps_map": "{{Identical|Map}}",
+ "maps-tracking-category": "The name of a category for all pages which use the <code><nowiki>#display_map</nowiki></code> parser function or <code><nowiki>display_map</nowiki></code> tag.",
+ "maps-loading-map": "This is an informatory message.",
+ "maps-load-failed": "This is an error message.",
+ "maps-markers": "{{Identical|Marker}}",
+ "maps-copycoords-prompt": "This is the text displayed in JavaScript prompt to indicate first press ctrl+c to copy text, and press enter to close prompt.",
+ "maps-searchmarkers-text": "{{doc-important|Translate \"Filter\" as being a word.}}\nThis message is located within an input box to assist users with the input. This functionality allows to filter the markers based on the input one provides. See the [https://www.semantic-mediawiki.org/wiki/Maps_examples/OpenLayers_searchmarkers live example].",
+ "maps-others": "{{Identical|Other}}",
+ "maps-kml-parsing-failed": "This is an error message.",
+ "maps-ns-layer": "This is the name of the \"Layer\" namespace. The term \"Layer\" should be identical to the one used for the corresponding namespace. See {{msg-mw|Maps-ns-layer-talk}}\n\n{{Identical|Layer}}",
+ "maps-ns-layer-talk": "This is the name of the talk page for the \"Layer\" namespace. The term \"Layer\" should be identical to the one used for the corresponding namespace. See {{msg-mw|Maps-ns-layer}}\n\n{{Identical|Layer}}",
+ "maps-layer-property": "{{Identical|Property}}",
+ "maps-layer-value": "{{Identical|Value}}",
+ "maps-layer-errors": "{{Identical|Error}}",
+ "maps-layerdef-invalid": "This is an error message.\n\nParameter:\n* $1 - number of definitions",
+ "maps-layerdef-invalid-fatal": "This is an error message.",
+ "maps-layerdef-wrong-namespace": "This is an error message.\n\nParameter:\n* $1 - namespace name",
+ "maps-layerdef-equal-layer-name": "This is an error message.\n\nParameter:\n* $1 - layer name",
+ "maps-layerpage-usage": "This is an informatory message.\n\nParameter:\n* $1 - layer name",
+ "maps-layerpage-nousage": "This is an informatory message.",
+ "maps-error-invalid-layertype": "This is an error message.\n\nParameters:\n* $1 - a layer type\n* $2 - list of available layer types\n* $3 - number of available layer types",
+ "maps-error-no-layertype": "This is an error message.\n\nParameters:\n* $1 - list of available layer types\n* $2 - number of available layer types",
+ "validation-error-invalid-layer": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-layers": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-no-non-numeric": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-no-non-numerics": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "maps-layer-of-type": "This is used as an <code><nowiki><h3></nowiki></code> heading.\n\nParameter:\n* $1 - layer type",
+ "maps-layer-of-type-and-name": "This is used as an <code><nowiki><h3></nowiki></code> heading.\n\nParameters:\n* $1 - layer type\n* $2 - layer name",
+ "maps-layer-type-supported-by": "This is an informatory and/or error message.\n\nParameters:\n* $1 - list of supported services (geonames and/or google).\n* $2 - number of supported services\n\n{{doc-important|Do not localise the supported services shown in parameter $1!}}",
+ "maps-coordinates-description": "This message describes the <code><nowiki>#coordinates</nowiki></code> parser function as well as the <code><nowiki>coordinates</nowiki></code> tag.",
+ "maps-displaymap-description": "This message describes the <code><nowiki>#display_map</nowiki></code> parser function as well as the <code><nowiki>display_map</nowiki></code> tag.",
+ "maps-distance-description": "This message describes the <code><nowiki>#distance</nowiki></code> parser function as well as the <code><nowiki>distance</nowiki></code> tag.",
+ "maps-finddestination-description": "This message describes the <code><nowiki>#finddestination</nowiki></code> parser function as well as the <code><nowiki>finddestination</nowiki></code> tag.",
+ "maps-geocode-description": "This message describes the <code><nowiki>#geocode</nowiki></code> parser function as well as the <code><nowiki>geocode</nowiki></code> tag.",
+ "maps-geodistance-description": "This message describes the <code><nowiki>#geodistance</nowiki></code> parser function as well as the <code><nowiki>geodistance</nowiki></code> tag.",
+ "maps-mapsdoc-description": "This message describes the <code><nowiki>#mapsdoc</nowiki></code> parser function as well as the <code><nowiki>mapsdoc</nowiki></code> tag.",
+ "maps-layerdefinition-description": "This message describes the <code><nowiki>#layerdifinition</nowiki></code> parser function as well as the <code><nowiki>layerdefinition</nowiki></code> tag.",
+ "maps-mapsdoc-par-service": "{{maps-par|mapsdoc|service}}",
+ "maps-mapsdoc-par-language": "{{maps-par|mapsdoc|language}}",
+ "maps-coordinates-par-location": "{{maps-par|coordinates|location}}",
+ "maps-coordinates-par-format": "{{maps-par|coordinates|format}}",
+ "maps-coordinates-par-directional": "{{maps-par|coordinates|directional}}",
+ "maps-par-scrollwheelzoom": "{{maps-par|coordinates|scrollwheelzoom}}",
+ "maps-distance-par-distance": "{{maps-par|distance|distance}}",
+ "maps-distance-par-decimals": "{{maps-par|distance|decimals}}",
+ "maps-distance-par-unit": "{{maps-par|distance|unit}}",
+ "maps-finddestination-par-location": "{{maps-par|finddestination|location}}",
+ "maps-finddestination-par-bearing": "{{maps-par|finddestination|bearing}}",
+ "maps-finddestination-par-distance": "{{maps-par|finddestination|distance}}",
+ "maps-finddestination-par-format": "{{maps-par|finddestination|format}}",
+ "maps-finddestination-par-directional": "{{maps-par|finddestination|directional}}",
+ "maps-geocode-par-location": "{{maps-par|geocode|location}}",
+ "maps-geocode-par-format": "{{maps-par|geocode|format}}",
+ "maps-geocode-par-directional": "{{maps-par|geocode|directional}}",
+ "maps-geodistance-par-location1": "{{Maps-par|geodistance|location1}}",
+ "maps-geodistance-par-location2": "{{Maps-par|geodistance|location2}}",
+ "maps-geodistance-par-unit": "{{Maps-par|geodistance|unit}}",
+ "maps-geodistance-par-decimals": "{{Maps-par|geodistance|decimals}}",
+ "maps-displaymap-par-mappingservice": "{{Maps-par|displaymap|mappingservice}}",
+ "maps-displaymap-par-coordinates": "{{Maps-par|displaymap|coordinates}}",
+ "maps-displaymap-par-visitedicon": "{{Maps-par|displaymap|visitedicon}}",
+ "maps-displaymap-par-zoom": "{{Maps-par|displaymap|zoom}}",
+ "maps-displaymap-par-centre": "{{Maps-par|displaymap|centre}}",
+ "maps-displaymap-par-title": "{{Maps-par|displaymap|title}}",
+ "maps-displaymap-par-label": "{{Maps-par|displaymap|label}}",
+ "maps-displaymap-par-icon": "{{Maps-par|displaymap|icon}}",
+ "maps-displaymap-par-circles": "{{Maps-par|displaymap|circles}}",
+ "maps-displaymap-par-copycoords": "{{Maps-par|displaymap|copycoords}}",
+ "maps-displaymap-par-lines": "{{Maps-par|displaymap|lines}}",
+ "maps-displaymap-par-maxzoom": "{{Maps-par|displaymap|maxzoom}}",
+ "maps-displaymap-par-minzoom": "{{Maps-par|displaymap|minzoom}}",
+ "maps-displaymap-par-polygons": "{{Maps-par|displaymap|polygons}}",
+ "maps-displaymap-par-rectangles": "{{Maps-par|displaymap|rectangles}}",
+ "maps-displaymap-par-static": "{{Maps-par|displaymap|static}}",
+ "maps-displaymap-par-wmsoverlay": "{{Maps-par|displaymap|wmsoverlay}}\n\nWMS stands for [[wikipedia:en:Web_Map_Service|Web Map Service]].",
+ "maps-displaymap-par-geojson": "{{Maps-par|displaymap|geojson}}",
+ "maps-fullscreen-button": "This is the text of a switch.\n\nSee also:\n* {{msg-mw|Maps-fullscreen-button-tooltip}}.",
+ "maps-fullscreen-button-tooltip": "This is the text of a tooltip popup.\n\nSee also:\n* {{msg-mw|Maps-fullscreen-button}}.",
+ "validation-error-invalid-location": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-locations": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-width": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-height": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-distance": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-distances": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-image": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-images": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-goverlay": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "validation-error-invalid-goverlays": "This is an error message.\n\nParameter:\n* $1 - parameter name\n\n{{Related|Maps-validation}}",
+ "maps-abb-north": "Symbol for representing \"north\" in geolocation coordinates.",
+ "maps-abb-east": "Symbol for representing \"east\" in geolocation coordinates.",
+ "maps-abb-south": "Symbol for representing \"south\" in geolocation coordinates.",
+ "maps-abb-west": "Symbol for representing \"west\" in geolocation coordinates.",
+ "maps-latitude": "This is a field label.\n\n{{Identical|Latitude}}",
+ "maps-longitude": "This is a field label.\n\n{{Identical|Longitude}}",
+ "maps-invalid-coordinates": "This is an error message.\n\nParameter:\n* $1 - value",
+ "maps_coordinates_missing": "This is an error message.",
+ "maps_geocoding_failed": "This is an error message.\n\nParameters:\n* $1 - list of addresses\n* $2 - number of addresses",
+ "maps_geocoding_failed_for": "This is an error message.\n\nParameters:\n* $1 - list of items\n* $2 - number of items, for PLURAL support",
+ "maps_unrecognized_coords": "This is an error message.\n\nParameters:\n* $1 - list of coordinates\n* $2 - number of coordinates\n\nSee also:\n* {{msg-mw|Maps unrecognized coords for}}",
+ "maps_unrecognized_coords_for": "This is an error message.\n\nParameters:\n* $1 - list of coordinates\n* $2 - number of coordinates\n\nSee also:\n* {{msg-mw|Maps unrecognized coords}}",
+ "maps_map_cannot_be_displayed": "This is an error message.",
+ "maps-geocoder-not-available": "This is an informatory and/or error message.",
+ "maps_googlemaps3": "Lable for a result format on SMW's special page \"Ask\".\n\n{{optional}}",
+ "maps_leaflet": "This is a field label.\n\n{{optional}}",
+ "maps-leaflet-par-defzoom": "{{maps-par|leaflet|defzoom}}",
+ "maps-leaflet-par-layers": "{{maps-par|leaflet|layers}}",
+ "maps-leaflet-par-overlaylayers": "{{maps-par|leaflet|overlaylayers}}",
+ "maps-leaflet-par-maxclusterradius": "{{maps-par|leaflet|maxclusterradius}}",
+ "maps-leaflet-par-clusterspiderfy": "{{maps-par|leaflet|clusterspiderfy}}",
+ "maps_click_to_activate": "This is an informatory message.",
+ "maps_centred_on": "This is an informatory message.\n\nParameters:\n* $1 - latitude\n* $2 - longitude",
+ "maps-par-mappingservice": "{{maps-par-all|mappingservice}}",
+ "maps-par-resizable": "System message used by several maps services:\n\n{{maps-par|googlemaps3|resizable}}\n{{maps-par|leaflet|resizable}}",
+ "maps-par-searchmarkers": "System message used by serveral maps services:\n\n{{maps-par|googlemaps3|searchmarkers}}\n{{maps-par|leaflet|searchmarkers}}",
+ "maps-par-zoom": "System message used by serveral maps services:\n\n{{maps-par|googlemaps3|zoom}}\n{{maps-par|leaflet|zoom}}",
+ "maps-par-width": "{{maps-par-all|width}}",
+ "maps-par-height": "{{maps-par-all|height}}",
+ "maps-par-centre": "{{maps-par-all|centre}}",
+ "maps-par-enable-fullscreen": "{{maps-par-all|enablefullscreen}}",
+ "maps-par-kml": "System message used by several maps services:\n\n{{maps-par|googlemaps3|kml}}",
+ "maps-par-markercluster": "{{maps-par-all|markercluster}}",
+ "maps-googlemaps3-incompatbrowser": "This is an error message shown to the user instead of a map.",
+ "maps-googlemaps3-par-imageoverlays": "{{maps-par|googlemaps3|imageoverlays}}",
+ "maps-googlemaps3-par-type": "{{maps-par|googlemaps3|type}}",
+ "maps-googlemaps3-par-types": "{{maps-par|googlemaps3|types}}",
+ "maps-googlemaps3-par-layers": "{{maps-par|googlemaps3|layers}}",
+ "maps-googlemaps3-par-controls": "{{maps-par|googlemaps3|controls}}",
+ "maps-googlemaps3-par-zoomstyle": "{{maps-par|googlemaps3|zoomstyle}}",
+ "maps-googlemaps3-par-typestyle": "{{maps-par|googlemaps3|typestyle}}",
+ "maps-googlemaps3-par-autoinfowindows": "{{maps-par|googlemaps3|autoinfowindows}}",
+ "maps-googlemaps3-par-gkml": "{{maps-par|googlemaps3|gkml}}",
+ "maps-googlemaps3-par-kmlrezoom": "{{maps-par|googlemaps3|kmlrezoom}}\n\nKML stands for [[w:Keyhole Markup Language|Keyhole Markup Language]].",
+ "maps-googlemaps3-par-poi": "{{maps-par|googlemaps3|poi}}",
+ "maps-googlemaps3-par-clustergridsize": "{{maps-par|googlemaps3|clustergridsize}}",
+ "maps-par-clustermaxzoom": "{{maps-par|googlemaps3|clustermaxzoom}}",
+ "maps-par-clusterzoomonclick": "{{maps-par|googlemaps3|clusterzoomonclick}}",
+ "maps-par-maxclusterradius": "{{maps-par|googlemaps3|clustermaxradius}}",
+ "maps-googlemaps3-par-clusteraveragecenter": "{{maps-par|googlemaps3|clusteraveragecenter}}",
+ "maps-googlemaps3-par-clusterminsize": "{{maps-par|googlemaps3|clusterminsize}}",
+ "mapeditor": "{{doc-special-group|like=[[Special:MapEditor]]}}",
+ "specialpages-group-maps": "{{doc-special-group|like=[[Special:MapEditor]]}}\n\n{{Identical|Map}}",
+ "mapeditor-parser-error": "This is an error message.",
+ "mapeditor-none-text": "This is an informatory message.\n\n{{Identical|None}}",
+ "mapeditor-done-button": "This is the text on a button.",
+ "mapeditor-remove-button": "This is the text on a button.",
+ "mapeditor-import-button2": "This is the text on a button.\n\n{{Identical|Import}}",
+ "mapeditor-export-button": "This is the text on a button.",
+ "mapeditor-import-button": "This is the text on a button.",
+ "mapeditor-select-button": "This is the text on a button.",
+ "mapeditor-mapparam-button": "This is the text on a button.",
+ "mapeditor-clear-button": "This is the text on a button.",
+ "mapeditor-code-title": "This is the title of a dialogue.",
+ "mapeditor-import-title": "This is the title of a dialogue.",
+ "mapeditor-import-note": "This is an informatory message.",
+ "mapeditor-form-title": "This is the title of a dialogue.",
+ "mapeditor-link-title-switcher-popup-text": "This is the text of a switch with a popup.",
+ "mapeditor-link-title-switcher-link-text": "This is the text for a switch with a link.\n\n{{Identical|Link}}",
+ "mapeditor-form-field-title": "This is and form field name.\n\n{{Identical|Title}}",
+ "mapeditor-form-field-text": "This is and form field name.\n\n{{Identical|Text}}",
+ "mapeditor-form-field-link": "This is and form field name.\n\n{{Identical|Link}}",
+ "mapeditor-form-field-icon": "This is and form field name.\n\n{{Identical|Icon}}",
+ "mapeditor-form-field-group": "This is and form field name.\n\n{{Identical|Group}}",
+ "mapeditor-form-field-inlinelabel": "This is and form field name.",
+ "mapeditor-form-field-strokecolor": "This is and form field name.",
+ "mapeditor-form-field-strokeopacity": "This is and form field name.",
+ "mapeditor-form-field-strokeweight": "This is and form field name.",
+ "mapeditor-form-field-fillcolor": "This is and form field name.\n\n{{Identical|Fill color}}",
+ "mapeditor-form-field-fillopcaity": "This is and form field name.",
+ "mapeditor-form-field-showonhover": "This is the text for a checkbox.",
+ "mapeditor-mapparam-title": "This is the title of a dialogue.",
+ "mapeditor-mapparam-defoption": "This is the default option in a select list.\n\n{{Identical|Select parameter}}",
+ "mapeditor-imageoverlay-button": "This is the text on a button.",
+ "mapeditor-form-field-image": "This is and form field name.\n\n{{Identical|Image}}",
+ "mapeditor-imageoverlay-title": "This is the title of a dialogue.",
+ "mapeditor-form-field-visitedicon": "This is and form field name.",
+ "semanticmaps-unrecognizeddistance": "This is an error message.\n\nParameter:\n* $1 - distance",
+ "semanticmaps-kml-link": "This is the label of a link.",
+ "semanticmaps-kml": "{{optional}}",
+ "semanticmaps-default-kml-pagelink": "Used as default value for \"pagelinktext\" input box.\nSee example: [{{canonicalurl:Special:Ask|format=kml}} Special:Ask]\n\n<code>$1</code> is not a parameter (appears as is), but it will be replaced by the page title.\n\nSee also:\n* {{msg-mw|Semanticmaps-kml-pagelinktext}}\n{{Identical|View page}}",
+ "semanticmaps-latitude": "Parameters:\n* $1 - latitude\nSee also:\n* {{msg-mw|Semanticmaps-longitude}}\n* {{msg-mw|Semanticmaps-altitude}}\n{{Identical|Latitude}}",
+ "semanticmaps-longitude": "Parameters:\n* $1 - longitude\nSee also:\n* {{msg-mw|Semanticmaps-latitude}}\n* {{msg-mw|Semanticmaps-altitude}}\n{{Identical|Longitude}}",
+ "semanticmaps-altitude": "Parameters:\n* $1 - altitude\nSee also:\n* {{msg-mw|Semanticmaps-latitude}}\n* {{msg-mw|Semanticmaps-longitude}}",
+ "semanticmaps-forminput-locations": "This is a button label.\n\n{{Identical|Location}}",
+ "semanticmaps-par-staticlocations": "{{doc-paramdesc|staticlocations}}",
+ "semanticmaps-par-showtitle": "{{doc-paramdesc|showtitle}}",
+ "semanticmaps-par-hidenamespace": "{{doc-paramdesc|hidenamespace}}",
+ "semanticmaps-par-centre": "{{doc-paramdesc|centre}}",
+ "semanticmaps-par-template": "{{doc-paramdesc|template}}",
+ "semanticmaps-par-geocodecontrol": "{{doc-paramdesc|geocodecontrol}}",
+ "semanticmaps-par-activeicon": "{{doc-paramdesc|activeicon}}",
+ "semanticmaps-par-pagelabel": "{{doc-paramdesc|pagelabel}}\n\n{{doc-important|Do not translate the parameter value \"yes\".}}",
+ "semanticmaps-par-ajaxcoordproperty": "{{doc-paramdesc|ajaxcoordproperty}}",
+ "semanticmaps-par-ajaxquery": "{{doc-paramdesc|ajaxquery}}",
+ "semanticmaps-par-userparam": "{{doc-paramdesc|userparam}}",
+ "semanticmaps-kml-text": "{{doc-paramdesc|text}}",
+ "semanticmaps-kml-title": "{{doc-paramdesc|title}}",
+ "semanticmaps-kml-linkabsolute": "{{doc-paramdesc|absolute}}",
+ "semanticmaps-kml-pagelinktext": "Used as description for \"pagelinktext\" input box.\nSee example: [{{canonicalurl:Special:Ask|format=kml}} Special:Ask]\n\n<code>$1</code> is not a parameter, and appears as is.\n\nDefault value for the input box is {{msg-mw|Semanticmaps-default-kml-pagelink}}.",
+ "semanticmaps-shapes-improperformat": "This is an error message.\n\nParameter:\n* $1 - improper text",
+ "semanticmaps-shapes-missingshape": "This is an error message.\n\nParameter:\n* $1 - name of the shape",
+ "validator-type-mapscircle": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapscircle-list": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapsimageoverlay": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapsimageoverlay-list": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapsline": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapsline-list": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapslocation": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapslocation-list": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapsrectangle": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-mapsrectangle-list": "This is the name of a type of values that may be assigned to a parameter.",
+ "validator-type-wmsoverlay": "This is the name of a type of values that may be assigned to a parameter. WMS stands for [[wikipedia:en:Web_Map_Service|Web Map Service]].",
+ "validator-type-jsonfile": "{{Identical|Text}}"
+}