summaryrefslogtreecommitdiff
path: root/www/wiki/extensions/UploadWizard/resources/images/down-chevron.png
blob: 048d8a8ff875b9cc7a43f6c49ca50f2790ad6fb8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 11 08 06 00 00 00 d4 af 2c .PNG........IHDR...............,
0020 c4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 44 30 45 43 38 39 46 38 30 41 35 45 31 31 45 33 38 44 35 38 43 34 38 45 33 34 p.iid:D0EC89F80A5E11E38D58C48E34
0260 31 37 36 44 31 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 176D12".xmpMM:DocumentID="xmp.di
0280 64 3a 44 30 45 43 38 39 46 39 30 41 35 45 31 31 45 33 38 44 35 38 43 34 38 45 33 34 31 37 36 44 d:D0EC89F90A5E11E38D58C48E34176D
02a0 31 32 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 12">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 30 45 43 38 39 46 36 30 41 35 45 31 31 stanceID="xmp.iid:D0EC89F60A5E11
02e0 45 33 38 44 35 38 43 34 38 45 33 34 31 37 36 44 31 32 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E38D58C48E34176D12".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 30 45 43 38 39 46 37 30 41 35 45 31 31 45 33 38 44 ntID="xmp.did:D0EC89F70A5E11E38D
0320 35 38 43 34 38 45 33 34 31 37 36 44 31 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 58C48E34176D12"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e e1 9f c5 86 00 00 01 02 49 44 41 54 78 da 8c 53 packet.end="r"?>........IDATx..S
0380 01 11 83 30 0c a4 3d 0c 60 a1 93 00 12 40 02 58 40 c2 26 01 24 cc c2 90 30 24 0c 09 d4 02 12 58 ...0..=.`....@.X@.&.$...0$.....X
03a0 ca 25 2c e4 d2 de 72 97 83 36 4d 9e ff 2f 66 5d d7 3d fb c5 03 72 cc d2 f1 82 6c 69 61 21 27 56 .%,...r..6M../f].=...r....lia!'V
03c0 1c 20 eb 44 73 cb 9b 03 60 18 d0 41 2e 02 c1 29 cd 25 d6 28 02 f0 68 71 11 86 6c f8 5e 88 83 da ...Ds...`..A...).%.(..hq..l.^...
03e0 9e c7 9e cc ca 8d 08 da 53 7c 55 c7 35 a0 98 85 80 81 eb 1d b3 15 cd 27 65 03 2e 48 ae ef 84 90 ........S|U.5..........'e..H....
0400 93 f8 d2 2c 87 e4 13 7a 3c f0 51 84 5c b0 76 a1 97 a3 78 25 73 a0 c2 83 83 18 d0 33 31 69 b8 0f ...,...z<.Q.\.v...x%s......31i..
0420 14 1c 22 16 0c a9 61 ae a4 e8 55 f6 0f 07 62 97 ec 10 d3 46 1c a8 05 05 72 84 62 a4 1b 2c 5d 78 .."...a...U...b....F....r.b..,]x
0440 2b 28 1e 29 72 bb 9b 98 8d 85 e2 80 67 eb a0 cb 8d eb 63 05 cf 4d fa ac dc c0 8b b8 56 11 6b 51 +(.)r.......g.....c..M......V.kQ
0460 86 d0 af 3e cb cd fc 84 71 4e de 38 e3 bd df b1 66 64 23 d4 8e e7 57 80 01 00 3d e5 4e 3b 7b 34 ...>....qN.8....fd#...W...=.N;{4
0480 c1 b6 00 00 00 00 49 45 4e 44 ae 42 60 82 ......IEND.B`.