summaryrefslogtreecommitdiff
path: root/www/wiki/extensions/Translate/resources/images/add.svg
blob: 3cb491c00e53aefb9f9fde59fb903ce93689f838 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 16 16" xmlns:xlink="http://www.w3.org/1999/xlink">
	<defs>
		<linearGradient id="c">
			<stop offset="0" stop-color="#8ccb81"/>
			<stop offset="1" stop-color="#65ab55"/>
		</linearGradient>
		<linearGradient id="b">
			<stop offset="0" stop-color="#dcf1d8"/>
			<stop offset="1" stop-color="#89be78"/>
		</linearGradient>
		<linearGradient id="a">
			<stop offset="0" stop-color="#34812c" stop-opacity=".957"/>
			<stop offset="1" stop-color="#87b870" stop-opacity=".957"/>
		</linearGradient>
		<linearGradient id="f" x1="4.551" x2="11.459" y1="4.433" y2="11.341" xlink:href="#c" gradientUnits="userSpaceOnUse" gradientTransform="translate(-.038) scale(1.002)"/>
		<linearGradient id="d" x1="2.583" x2="12.758" y1="2.521" y2="13.001" xlink:href="#b" gradientUnits="userSpaceOnUse" gradientTransform="translate(.253 .127)"/>
		<linearGradient id="e" x1="12.758" x2="2.583" y1="13.001" y2="2.521" xlink:href="#a" gradientUnits="userSpaceOnUse" gradientTransform="translate(.253 .127)"/>
	</defs>
	<path fill="url(#d)" fill-rule="evenodd" stroke="url(#e)" d="M14.9 7.95a6.85 6.85 0 1 1-13.7 0 6.85 6.85 0 1 1 13.7 0z"/>
	<path fill="url(#f)" d="M13 8A5 5 0 1 1 3 8a5 5 0 1 1 10 0z"/>
	<path fill="#fff" fill-opacity=".957" d="M7.032 5v2.042H5v1.995h2.063V11h2V9.005H11V7.01H9.032V5.017z"/>
</svg>